
Ball Specs | |
---|---|
Lane Condition | Heavy |
Coverstock Type | Solid |
Core Name | CONTAGION V2 |
Box Finish | 3000 GRIT SANDED |
RG | 13 : 2.591 / 14 : 2.553 / 15 : 2.510 / 16 : 2.497 |
Differential | 13 : 0.045 / 14 : 0.055 / 15 : 0.053 / 16 : 0.049 |
Mass Bias | 13 : 0.020 / 14 : 0.024 / 15 : 0.023 / 16 : 0.023 |
Coverstock Name | DAZZLER 2 |
Released | March 2020 |
Arsenal Rank(See Ball Matrix) | TBD |
Bowlers Journal Ratings | 60 Hook - 14.5 Length - 14 Breakpoint Shape |
Core Type | Asymmetrical |
/p>